<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The only graph worth seeing</title>
	<atom:link href="http://gunnuts.net/2009/01/02/the-only-graph-worth-seeing/feed/" rel="self" type="application/rss+xml" />
	<link>http://gunnuts.net/2009/01/02/the-only-graph-worth-seeing/</link>
	<description>Gun info by shooters, for shooters</description>
	<lastBuildDate>Mon, 21 May 2012 16:43:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Robb Allen</title>
		<link>http://gunnuts.net/2009/01/02/the-only-graph-worth-seeing/#comment-6346</link>
		<dc:creator>Robb Allen</dc:creator>
		<pubDate>Mon, 05 Jan 2009 15:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.nrahab.com/2009/01/02/the-only-graph-worth-seeing/#comment-6346</guid>
		<description>Yeah, but the jokes that came from that razor thin hit just write themselves.</description>
		<content:encoded><![CDATA[<p>Yeah, but the jokes that came from that razor thin hit just write themselves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay G.</title>
		<link>http://gunnuts.net/2009/01/02/the-only-graph-worth-seeing/#comment-6345</link>
		<dc:creator>Jay G.</dc:creator>
		<pubDate>Sat, 03 Jan 2009 04:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.nrahab.com/2009/01/02/the-only-graph-worth-seeing/#comment-6345</guid>
		<description>It&#039;s just flesh wound...</description>
		<content:encoded><![CDATA[<p>It&#8217;s just flesh wound&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Huffman</title>
		<link>http://gunnuts.net/2009/01/02/the-only-graph-worth-seeing/#comment-6344</link>
		<dc:creator>Joe Huffman</dc:creator>
		<pubDate>Sat, 03 Jan 2009 04:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.nrahab.com/2009/01/02/the-only-graph-worth-seeing/#comment-6344</guid>
		<description>When I saw the location of your &quot;hit&quot; on the hostage I immediately felt guilty. I stopped the video and stared at it for a long time. I just don&#039;t know if you were fairly scored on that or not.

Let me know when you visit Seattle or North Central Idaho. We&#039;ll find a range and do it &quot;right&quot;.</description>
		<content:encoded><![CDATA[<p>When I saw the location of your &#8220;hit&#8221; on the hostage I immediately felt guilty. I stopped the video and stared at it for a long time. I just don&#8217;t know if you were fairly scored on that or not.</p>
<p>Let me know when you visit Seattle or North Central Idaho. We&#8217;ll find a range and do it &#8220;right&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caleb</title>
		<link>http://gunnuts.net/2009/01/02/the-only-graph-worth-seeing/#comment-6343</link>
		<dc:creator>Caleb</dc:creator>
		<pubDate>Sat, 03 Jan 2009 03:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nrahab.com/2009/01/02/the-only-graph-worth-seeing/#comment-6343</guid>
		<description>You beat me fair and square, Joe - no complaints here.  The point about the scoring systems is valid, and why one of these days we&#039;ll go head to head with guns that would compete against one another in a real competition.</description>
		<content:encoded><![CDATA[<p>You beat me fair and square, Joe &#8211; no complaints here.  The point about the scoring systems is valid, and why one of these days we&#8217;ll go head to head with guns that would compete against one another in a real competition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Huffman</title>
		<link>http://gunnuts.net/2009/01/02/the-only-graph-worth-seeing/#comment-6342</link>
		<dc:creator>Joe Huffman</dc:creator>
		<pubDate>Sat, 03 Jan 2009 01:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.nrahab.com/2009/01/02/the-only-graph-worth-seeing/#comment-6342</guid>
		<description>And it&#039;s questionable whether you should have got that penalty. Had it be a real match I would have asked for an overlay and made certain it did, in fact, break the perf.

Of course had you been shooting a .45 and put the center of the bullet in the same location it would have definitely been a hit. So I&#039;m not about to give you the win on the bet between us on that run because I was shooting a .45 while you were shooting the 9mm--yet we used the same scoring system.</description>
		<content:encoded><![CDATA[<p>And it&#8217;s questionable whether you should have got that penalty. Had it be a real match I would have asked for an overlay and made certain it did, in fact, break the perf.</p>
<p>Of course had you been shooting a .45 and put the center of the bullet in the same location it would have definitely been a hit. So I&#8217;m not about to give you the win on the bet between us on that run because I was shooting a .45 while you were shooting the 9mm&#8211;yet we used the same scoring system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob K</title>
		<link>http://gunnuts.net/2009/01/02/the-only-graph-worth-seeing/#comment-6341</link>
		<dc:creator>Rob K</dc:creator>
		<pubDate>Fri, 02 Jan 2009 16:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.nrahab.com/2009/01/02/the-only-graph-worth-seeing/#comment-6341</guid>
		<description>But I thought you were supposed to shoot the hostage in the shoulder! I see it in all the movies!</description>
		<content:encoded><![CDATA[<p>But I thought you were supposed to shoot the hostage in the shoulder! I see it in all the movies!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

